







9KW Portable Petrol Generator Lightweight Ready to Use Power Generator Emergency Power Supply Household Use
Open Frame Gasoline Generator adopts four-stroke engine, large steel fuel tank ensures long endurance. Dual safety protection, stable power output, easy move & install, support multi-scenario use and professional OEM customization, ideal for commercial construction household emergency power supply.
9KW Portable Petrol Generator Lightweight Ready To Use power generator Emergency Power Supply Household Use Description
1.Equipped with large-capacity steel fuel tank
Solid construction ensures long service life
Supports 9-hour operation at 50% load, 6-hour operation at full load
2.Built-in 10% extra starting power reserve
High working performance, effectively save operating costs
3.Low oil level automatic stop function
Intelligently cut off power to avoid engine failure and damage
4.Professional Customization, Multiple Custom Options Available
Customizable items: frequency, color, ATS system, display screen, wheels, phase number, sockets
5.Integrated centralized control panel
Clear layout with straightforward operating instructions
Simple operation, easy for all users to use quickly
9KW Portable Petrol Generator Lightweight Ready To Use power generator Emergency Power Supply Household Use Technical
| Model number 型号 | PR1500 | PR2500 | PR3800 | PR4500 | PR6500 | PR8500 | PR9500 | PR10500 | PR11500 |
| GENERATOR Fuel Type燃油型号 | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# |
| Rated power output 额定输出(KW) | 1 | 2 | 2.8 | 3 | 5 | 6 | 7.5 | 9 | 9.5 |
| Max power output 最大输出(KW) | 1.1 | 2 | 3 | 3.5 | 5.5 | 6.5 | 8 | 10 | 10.5 |
| Rated AC Voltage 额定电压(V) | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
| Frequency 频率(HZ) | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
| Phase 相数 | single Phase | single Phase 单相 | single Phase 单相 | single Phase 单相 | single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
| Engine Model 动力型号 | 154F | 170F | 170F | 170F | 188F | 190F | 192F | 192F | 195F |
| Engine type 动力形式 | 1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
| Displacement 排量(cc) | 220cc | 220cc | 220cc | 220cc | 420cc | 435cc | 455cc | 455cc | 480cc |
| Max output | 7hp/3000rpm | 7hp/3000rpm | 7hp/3000rpm | 7hp/3000rpm | 15hp/3000rpm | 15hp/3000rpm | 17hp/3000rpm | 17hp/3000rpm | 20hp/3000rpm |
| Starting System 启动系统 | Hand start | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 |
| Fuel tank capacity 燃油箱容量(L) | 12L | 12L | 12L | 12L | 25L | 25L | 25L | 25L | 25L |
| engine oil tank | 0.6L | 0.6L | 0.6L | 0.6L | 1L | 1L | 1L | 1L | 1L |
| Weight 重量 | 25kg | 38kg | 39KG | 39KG | 78KG | 80KG | 82KG | 83KG | 88KG |
| Size 尺寸(LxWxH)(mm) | 49X38X35(cm) | 59X43X44(cm) | 59X43X44(cm) | 59X43X44(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) |
| box 包装尺寸(LxWxH)(mm) | 490X380X350(mm) | 610*450*445mm | 610*450*445mm | 610*450*445mm | 700*540*565mm | 700*540*565mm | 700*540*565mm | 700*540*565mm | 700*540*565mm |
| Noise 噪音 | 50-65db | 50-65db | 50-65db | 50-65db | 70-75db | 70-75db | 70-75db | 70-75db | 70-75db |
| Continuous operating hour 持续 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
| Fuel consunotion耗油 | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h |
| 20FT loading pcs | / | 240 | 240 | 240 | 136 | 136 | 136 | 136 | 136 |
| 40HQ loading pcs | / | 590 | 590 | 590 | 292 | 292 | 292 | 292 | 292 |
9KW Portable Petrol Generator Lightweight Ready To Use power generator Emergency Power Supply Household Use Applications
1.Outdoor Emergency
Ideal for sudden power outages, field rescue and outdoor emergency power supply, reliable power support for unexpected situations.
2.Household Electricity
Perfect for daily home power backup, meets domestic lighting, electrical appliance power needs for family daily use.
3.Camping Electricity
Portable and easy to move, supplies stable power for outdoor camping, picnic and field leisure activities.
4.Commercial Electricity
Suitable for shops, stores and business venues, ensures continuous power supply for daily commercial operation.
5.Construction Electricity
Matches various construction sites, provides steady power for construction machinery and on-site construction work.










