





3.5KW Gasoline Portable Generator 220V 50HZ Ready To Use Generator set Household Emergency Power Supply Made In China
This 3.5KW Gasoline Portable Generator is a reliable and durable power solution, expertly designed as a ready-to-use household emergency power supply. Built with a robust and solid frame structure, it ensures long-lasting performance and easy installation. The unit features a dual safety protection system, including automatic low oil and overload shutdown, to safeguard both the engine and your connected appliances.
3.5KW Gasoline Portable Generator 220V 50HZ Ready To Use Generator set Household Emergency Power Supply Made In China Description
1.Robust & Durable Frame
Built with a solid and durable frame structure, engineered for easy installation and long-lasting reliability.
2.Dual Safety Protection System
Features automatic shutdown for both low oil levels and overload conditions, ensuring comprehensive safety for the engine and connected devices.
3.Stable Continuous Operation
Designed for uninterrupted power supply, maintaining stable output even during long-term, full-load operation.
4.Efficient Heat Dissipation
The optimized open structure creates smooth air passages for superior cooling, effectively preventing overheating during extended use.
5.Extensive Customization Options
Offers professional tailoring to meet specific needs, including frequency, color, ATS system, display screen, phase number, and socket configurations.
3.5KW Gasoline Portable Generator 220V 50HZ Ready To Use Generator set Household Emergency Power Supply Made In China Technical
| Model number 型号 | PR1500 | PR2500 | PR3800 | PR4500 | PR6500 | PR8500 | PR9500 | PR10500 | PR11500 |
| GENERATOR Fuel Type燃油型号 | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# | gasoline92# |
| Rated power output 额定输出(KW) | 1 | 2 | 2.8 | 3 | 5 | 6 | 7.5 | 9 | 9.5 |
| Max power output 最大输出(KW) | 1.1 | 2 | 3 | 3.5 | 5.5 | 6.5 | 8 | 10 | 10.5 |
| Rated AC Voltage 额定电压(V) | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
| Frequency 频率(HZ) | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
| Phase 相数 | single Phase | single Phase 单相 | single Phase 单相 | single Phase 单相 | single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
single /three Phase 单三相 |
| Engine Model 动力型号 | 154F | 170F | 170F | 170F | 188F | 190F | 192F | 192F | 195F |
| Engine type 动力形式 | 1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
1 cylinder单缸 4 Stroke 4冲程 Air Cooled 风冷 |
| Displacement 排量(cc) | 220cc | 220cc | 220cc | 220cc | 420cc | 435cc | 455cc | 455cc | 480cc |
| Max output | 7hp/3000rpm | 7hp/3000rpm | 7hp/3000rpm | 7hp/3000rpm | 15hp/3000rpm | 15hp/3000rpm | 17hp/3000rpm | 17hp/3000rpm | 20hp/3000rpm |
| Starting System 启动系统 | Hand start | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 | Hand start and Electric start 手/电启动 |
| Fuel tank capacity 燃油箱容量(L) | 12L | 12L | 12L | 12L | 25L | 25L | 25L | 25L | 25L |
| engine oil tank | 0.6L | 0.6L | 0.6L | 0.6L | 1L | 1L | 1L | 1L | 1L |
| Weight 重量 | 25kg | 38kg | 39KG | 39KG | 78KG | 80KG | 82KG | 83KG | 88KG |
| Size 尺寸(LxWxH)(mm) | 49X38X35(cm) | 59X43X44(cm) | 59X43X44(cm) | 59X43X44(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) | 67X50X54(cm) |
| box 包装尺寸(LxWxH)(mm) | 490X380X350(mm) | 610*450*445mm | 610*450*445mm | 610*450*445mm | 700*540*565mm | 700*540*565mm | 700*540*565mm | 700*540*565mm | 700*540*565mm |
| Noise 噪音 | 50-65db | 50-65db | 50-65db | 50-65db | 70-75db | 70-75db | 70-75db | 70-75db | 70-75db |
| Continuous operating hour 持续 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
| Fuel consunotion耗油 | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h | 395 g/kw.h |
| 20FT loading pcs | / | 240 | 240 | 240 | 136 | 136 | 136 | 136 | 136 |
| 40HQ loading pcs | / | 590 | 590 | 590 | 292 | 292 | 292 | 292 | 292 |
3.5KW Gasoline Portable Generator 220V 50HZ Ready To Use Generator set Household Emergency Power Supply Made In China Applications
1.Outdoor Emergency:Suitable for all kinds of outdoor sudden power failure situations, stable backup power support
2.Household Electricity:Meet daily home electrical equipment power demand, daily life power guarantee
3.Camping Electricity:Portable power source for outdoor camping, power lighting and small device use
4.Commercial Electricity:Power supply for shops, stalls and other business occasions
5.Construction Electricity:Field power supply for engineering construction site operation equipment










